| Light your world with SINOLITE | |
|
![]() |
![]()


| Lamp Reference | Rated Wattage | Luminous Flux(lm) | Diameter (mm) | Length (mm) | Weight(g) | Average Life(hrs) | ||
| d1 | d2 | L1 | L2 | |||||
| MEL 5W | 5W | 200 | 45 | / | 120 | / | 69 | 6000 |
| MEL 7W | 7W | 350 | 45 | / | 130 | / | 73 | 6000 |
| MEL 9W | 9W | 450 | 45 | / | 140 | / | 76 | 6000 |
| MEL 11W | 11W | 600 | 45 | / | 150 | / | 84 | 6000 |
| MEL 13W | 13W | 750 | 45 | / | 165 | / | 90 | 6000 |
| SEL 5W | 5W | 200 | / | 52 | / | 125 | 80 | 6000 |
| SEL 7W | 7W | 350 | / | 52 | / | 135 | 86 | 6000 |
| SEL 9W | 9W | 450 | / | 52 | / | 145 | 90 | 6000 |
| SEL 11W | 11W | 600 | / | 52 | / | 155 | 100 | 6000 |
| SEL 13W | 13W | 750 | / | 52 | / | 170 | 105 | 6000 |
Rated Voltage: 110-130V and 220-240V are available.
Colour Temperature: 2700K and 6700K are available.
Lamp Base: E27,B22 and E26 are available.
| SINOLITE | Hangzhou Baoshan Electronics Co.,Ltd. |
| Tel&Fax: 86 571 7975025 | |
| e-mail: rflite@mail.hz.zj.cn |