Light your world with    SINOLITE

Energy Saving Lamps  

ce-1.gif (957 ×Ö½Ú)

stripe3.gif (3423 bytes)

energy-5.jpg (20668 bytes)

energy-5-2.jpg (16095 bytes)

Lamp Reference Rated Wattage Luminous Flux(lm) BASE Length (mm) Standard Pack(pcs) Average Life(hrs)
X1 X2
FLS 5W 5W 220 G23 85 108 50 6000
FLS 7W 7W 350 G23 115 138 50 6000
FLS 9W 9W 500 G23 145 168 50 6000
FLS 11W 11W 750 G23 215 238 50 6000
FLD 10W 10W 600 G24d-1 97 120 100 6000
FLD 13W 13W 850 G24d-1 122 145 100 6000
FLD 18W 18W 1150 G24d-2 142 165 100 6000
FLT 13W 13W 850 GX24d-1 122 145 100 6000
FLT 18W 18W 1150 GX24d-2 142 165 100 6000
2D 16W 16W 1000 GR8 130 130 40 6000
2D 21W 21W 1200 GR8 130 130 40 6000

Colour Temperature: 2700K and 6700K are available.
FLD/E G24q-x base,FLT/E GX24q-x base and 2D/E GR10 base are available.
(X=1,2 or 3)

SINOLITE Hangzhou Baoshan Electronics Co.,Ltd.
Tel&Fax: 86 571 7975025
e-mail:  rflite@mail.hz.zj.cn